5 Years warranty
Category:Built In Ovens
Electrolux SurroundCook® Series 600 Built In Oven, 72L
€971.29 €679.90
You Save: €291.39 (30% Discount)
SOLD OUT
Uniform cooking
With the SurroundCook® oven, everything is cooked evenly, from crispy roast chicken to delicate meringues.
Let us know
Product Overview
Electrolux SurroundCook® Series 600 Built In Oven, 72L
Built In Ovens 




Product gallery
view all imagesTechnical Specifications
Warranty | 5 Years |
---|---|
Brand | Electrolux |
Colour | Black |
Dimensions (H x W x D) cm | 58.9 x 59.4 x 56.9 |
Energy Class | A |
Capacity (Liters) | 72 |
Fan Forced Energy Consumption (kWh/Cycle) | 0.81 |
Oven Knob Type | Pop In / Pop Out Flat With Sungrind |
Max Power Oven - Top Oven | 2790 |
---|---|
Max Power Grill - Top Oven | 2400 |
Cleaning | Aqua Cleaning Function |
Maximum Temperature (°C) | 275 |
Largest Cooking Surface (cm²) | 1424 |
Cooking Functions | Final Cooking | Traditional Cooking | Quick Grill | Grill | Eco-Ventilated Cooking | Pizza | Fan Assisted Cooking | Double Fan Assisted Grill |
Unique Features | Multi-Eight | Pizza Function | InfiSpace® - XL Cooking Compartment and Baking Tray | InfiSpace™ Baking Tray - 25% Larger | Push/Pull Knobs | Cavities with "Clear'n Clean" Enamel | Aqua Cleaning Function |
Warranty | 5 Years |
Download - Electrolux SurroundCook® Series 600 Built In Oven KOFGH40TH – Data SheetDownload - Electrolux SurroundCook® Series 600 Built In Oven KOFGH40TH – Data Sheet 2Download - Electrolux SurroundCook® Series 600 Built In Oven KOFGH40TH – Dimensional DrawingsDownload - Electrolux SurroundCook® Series 600 Built In Oven KOFGH40TH – Energy Label