2 Years warranty
Category:Free-Standing Gas Cookers
Bertazzoni Master Series Free-Standing Gas Cooker with Electric Triple Oven, 100 CM
€ 4690.00 starting from
Free-Standing Gas CookersGreat versatility and style to your kitchen.
The Bertazzoni gas cooktops are beautiful and practical. Solid brass or Black Monobloc burners ensure infinitely adjustable, even and efficient heating of pans.Let us know
Product Overview
Bertazzoni Master Series Free-Standing Gas Cooker with Electric Triple Oven, 100 CM
Free-Standing Gas Cookers
€ 4690.00 starting from
Technical Specifications
| Warranty | 2 Years |
|---|---|
| Brand | Bertazzoni |
| Colour | Matt Black, Stainless Steel |
| Dimensions (H x W x D) cm | 89.6 x 99.5 x 60 |
| Cooking Zones | 6 |
| Number of Gas Zones | 6 |
| Worktop Type | Gas |
| Worktop Design | Stainless Steel Squared |
| Worktop Controls | Knobs |
| Knobs | Metal |
| Burners Type and Caps | Aluminum |
| Pan Supports | Cast Iron |
| Continous Grating | Yes |
| Flame Failure Device | Yes |
| Ignition | Yes |
| Upstand | Yes |
| Dual Wok (kW) | 0.48 - 5 |
| Rapid (kW) | 1.05 - 3 |
| Semi-Rapid (kW) | 0.6 - 1.75 |
| Oven Configuration | Triple |
| Oven Fuel | Electric |
| Main Oven Type | Electric Multifunction |
| Main Oven Grill Type | Electric |
| Main Oven Functions | Bake | Bottom Bake | Convection | Convection Bake | Convection Grill | Defrosting | Fast Preheat | Grill | Oven | Light | Pizza | Upper Bake |
|---|---|
| Net Oven Volume (L) | 69 |
| Main Oven Energy Rating | A |
| Oven Controls | Knobs |
| Inner Oven Door | Triple |
| Removable Inner Glass | Yes |
| Oven Levels | 4 |
| Timer | Thermometer |
| Oven Door Closing | Standard |
| Wire-Shelves | 3 Chromed |
| Tray | 2 Enamelled |
| Grill Trivet for Tray | Yes |
| Oven Lights | Single |
| Storage Compartment | Drawer |
| Auxiliary Oven Type | Electric Conventional |
| Auxiliary Oven Grill Type | Electric |
| Auxiliary Oven Functions | Bake | Bottom Bake | Grill | Oven Light | Upper Bake |
| Auxiliary Oven Volume (L) | 54 |
| Voltage and Frequency (V) | 220/240 V - 50/60 Hz - 18.7 A |
| Secondary Oven Net Volume (L) | 54 |
| Third Oven Net Volume (L) | 29 |
| Auxiliary Oven Energy Rating | A |
| Absorbed Power (W) | 4300 |
Download - Bertazzoni Master Series Free-Standing Gas Cooker with Electric Triple Oven – User ManualDownload - Bertazzoni Master Series Free-Standing Gas Cooker with Electric Triple Oven – Dimensional Drawings 2Download - Bertazzoni Master Series Free-Standing Gas Cooker with Electric Triple Oven MAS106L3EXC – Energy LabelDownload - Bertazzoni Master Series Free-Standing Gas Cooker with Electric Triple Oven MAS106L3ENEC – Energy Label
























